Extraverts (E) are likely to… |
Introverts (I) are likely to… |
Gain energy by doing/initiating | Gain energy by separating from others |
Talk to think | Reflect to think |
Take less time to process new information | Take more time to process new information |
Talk when they are upset, angry or embarrassed | Not talk when they are upset, angry or embarrassed |
Network with many | Network with few |
Become tired if they have to just sit and think | Become tired if they are actively engaged with other people for too long of a time |
Remember more if they review supplemental written material after a lesson | Remember more if they review supplemental written material before a lesson |
People who prefer Sensing (S) are likely to… |
People who prefer Intuition (N) are likely to… |
Begin with details and move to ideas | Begin with ideas and move to details |
Focus on the present | Focus on the future |
Be practical | Be innovative |
Process information sequentially | Process information randomly |
Enjoy producing | Enjoy designing |
Trust experience | Trust ideas |
Want data, details and examples | Summarize |
Remember everything in case they might need it | Not remember information they think they won’t need |
People who prefer Thinking (T) are likely to… |
People who prefer Feeling (F) are likely to… |
Use logic to decide | Use values to decide |
Be driven by a need for competence | Be driven by values and connection |
Offer critiques as a tool for excellence | Offer appreciation as a tool for excellence |
Use convincing language to prove their point | Use persuasive language to prove their point |
Be competency driven | Be cooperation driven |
Be issue focused | Be relationship focused |
Have a critical eye | Have an affirming eye |
Believe that addressing a problem will help people | Believe that working with the people will help solve the problem |
Love personal challenges | Love competition when the winner is a good sport |
People who prefer Judging (J) are likely to… |
People who prefer Perceiving (P) are likely to… |
Want to come to a decision | Be fine with collecting information without necessarily coming to a conclusion |
Want closure, feel they need to “do something” | Accept things as they are |
Prepare ahead of time | Wait until the last minute |
Control stress through good planning | Control stress through flexibility |
Be decisive | Remain open to possibilities |
Look for the joy of closure | Look for the joy of exploring options |
Consider deadline stress negative | Consider deadline stress positive |
Work then relax | Weave work and playfulness together |
Be realistic | Be open to all possibilities |
Be externally organized | Be internally organized |
Resist change unless planned | Enjoy change |
2 thoughts on “Type Contrasts”